January 5, 2025 | By Bryan Hulbert

Haidyn Hansen Captures First Career Golden Driller With Restricted A-Class Triumph

Photo by David Campbell

TULSA, Okla. — Taking a few shots at the green flag to get things rolling, things finally fired off for the K&B Racing Restricted division, with Haidyn Hansen capturing her first career Golden Driller in the 40th running of the Smiley’s Racing Products Tulsa Shootout powered by NOS Energy Drink.

Gridding the field third, the first start was called back as Camden Kroening got called for jumping the start. Advancing Hansen to the point, two more attempts at the start finally gave way to the green flag, with the North Platte, Neb. shoe taking full advantage of the front-row starting spot.

Moving her line late in the race as Cullen Hutchison pursued, there was no catching the No. 319, as Hutchison found the checkered flag with 1.663-seconds to spare to become the fourth female driver to top the K&B Racing Restricted division, joining Dahne Lynn McKay (2012 and 2013), Kaylee Bryson (2015), and Jade Avedisian (2020).

Cullen Hutchison, from seventh, crossed second, with Cash Lacombe following from eighth to round out the podium. Braxton Weger was fourth with 11th starting, Braxton Flatt, in fifth.

Another class setting a new entry record, 170 drivers drew in for competition with the K&B Racing Restricted division at the 40th running of the Smiley’s Racing Products Tulsa Shootout powered by NOS Energy Drink.

The Smiley's Racing Products Tulsa Shootout takes place at the Tulsa Expo Raceway, located inside the SageNet Center in Tulsa, Okla. Fans can also follow the Smiley's Racing Products Tulsa Shootout at https://www.facebook.com/TulsaShootout and on Twitter (@TulsaShootout).


40th Smiley's Racing Products Tulsa Shootout
Tulsa Expo Raceway (Tulsa, Okla.)
Saturday, January 4, 2025


K&B RACING RESTRICTED A-CLASS (Top 96 in passing points from Heat Races advance to 8 Qualifying Races)

FuelTech Race 71 (8 Laps): 1. 38T-Gaige Weldon[2]; 2. 87-Levi Ballard[1]; 3. 14V-Brett Vanzant[3]; 4. 22G-Greyson Henry[4]; 5. 27C-Cam Carraway[8]; 6. 28A-Asher Bailey[6]; 7. 05-William Davis[7]; 8. 88E-Emery Laplante[9]; 9. (DNF) 54D-Dakota Woolever[5]

FuelTech Race 72 (8 Laps): 1. 14T-TJ Stark[1]; 2. 11H-Nicholas Harris[5]; 3. 12C-Bella Coleman[3]; 4. 9R-Rowan Edgar[7]; 5. 13-Jase Raper[2]; 6. 55K-Kayden Anderson[4]; 7. 30-Gunner Callaway[8]; 8. (DNF) 5K-Colton Knapp[6]; 9. (DNS) 028-Kasyn Mathews

FuelTech Race 73 (8 Laps): 1. 36-Landon Miner[2]; 2. 87C-Callan Hill[4]; 3. 20T-Tyler Crow[5]; 4. 19A-Ayla Morefield[6]; 5. 23-Adam Presnar[8]; 6. 14D-Tate Gurney[9]; 7. 22D-Dalton Clary[7]; 8. 2K-Kinsley Coughran[3]; 9. 24-Cam Acker[1]

FuelTech Race 74 (8 Laps): 1. 14C-Camden Kroening[3]; 2. 9S-Braxton Stewart[2]; 3. 114-River Cone[5]; 4. 10J-Aubri Huckleberry[7]; 5. 22-Ryker Jones[4]; 6. 38-Isabella Landis[8]; 7. 11S-Sawyer McBride[9]; 8. 16G-Gavin Jewett[6]; 9. 21A-Memarie Ashcraft[1]

FuelTech Race 75 (8 Laps): 1. 67Z-Clayton Wilson[1]; 2. 25G-Jennifer Owens[2]; 3. 127-Chase Hough[3]; 4. 14R-Jaxon Nail[7]; 5. 926-Mason Skinner[5]; 6. 29H-Harley Knox[9]; 7. 16-McKenzie Bartlett[8]; 8. 22R-Ryleigh Oberst[6]; 9. (DNF) 12P-Collin Pruitt[4]

FuelTech Race 76 (8 Laps): 1. 31B-Braxton Weger[4]; 2. 11K-Kyle Hooper[3]; 3. 6-Brylee Kilmer[5]; 4. 125-Jackson Skinner[1]; 5. 17H-Carson Holt[9]; 6. 83-Owen Larson[6]; 7. 14E-Emersyn Kisner[2]; 8. 57B-Chase Baird[7]; 9. (DNF) 2V-Mason Vincent[8]

FuelTech Race 77 (8 Laps): 1. 14H-Heath Walton[3]; 2. 8G-Grayson Price[8]; 3. 15G-Ashen Glazier[2]; 4. 2Z-Zac Zeller[1]; 5. 14X-Brayden Jewett[7]; 6. 02-Jax Meloy[5]; 7. 9E-Justin Ernst[9]; 8. (DNF) 50-Owin Halpain[4]; 9. (DNF) 5E-Eli Holden[6]

FuelTech Race 78 (8 Laps): 1. 07-Karter Beattie[1]; 2. 99L-Kaiden Lane[3]; 3. 17Z-Manuel Zayas[2]; 4. 29F-Forest Holder[6]; 5. 112-Brianna Snyder[8]; 6. 9J-Bristol Spicola[9]; 7. 28W-Blainey Woods[7]; 8. (DNF) 15-Jaxson Sowers[4]; 9. (DNF) 40-Ryder Callaway[5]

FuelTech Race 79 (8 Laps): 1. 28L-Jensen Long[1]; 2. 11-Mattix McBride[4]; 3. 19J-JT Daniel[3]; 4. 18D-Dylan Morrison[9]; 5. 27-Brody Stewart[5]; 6. 66-Brooks Buoy[7]; 7. 213-Emma Smith[8]; 8. (DNF) 129-Lane Seratt[2]; 9. (DNF) 12K-Kyle Heflin[6]

FuelTech Race 80 (8 Laps): 1. D75-Deekan McRoberts[1]; 2. 43-Parker Perry[2]; 3. 4-Jude Allgayer[3]; 4. 81X-Braxton Flatt[8]; 5. 14-Chase Schott[6]; 6. 63-Gavin Burge[7]; 7. 7H-Clarkson Hagan[9]; 8. 12-Spencer Gatlin[4]; 9. 32K-Karter Kunsman[5]

FuelTech Race 81 (8 Laps): 1. 97-Cash Lacombe[3]; 2. 66H-Hunter White[2]; 3. 12F-Oakley Fuller[4]; 4. 26T-Cole Thomas[6]; 5. 75B-Brayden Lewis[5]; 6. 1D-Mackenzie Dowllar[8]; 7. 91L-Liam Wilhoit[9]; 8. 87E-Nash Edwards[7]; 9. 100-Ellie Duros[1]

FuelTech Race 82 (8 Laps): 1. 73F-Ty Fulghum[1]; 2. 319-Haidyn Hansen[4]; 3. 36B-JJ Beason[2]; 4. 1K-Kolette Dicero[3]; 5. 26D-Chase DeMarco[7]; 6. 66B-Blayden Graham[5]; 7. 66W-Remi White[9]; 8. 30P-Blake Pittman[8]; 9. 5T-Austin Turner[6]

FuelTech Race 83 (8 Laps): 1. 138-Jaxon Witherow[3]; 2. 83H-Cullen Hutchison[6]; 3. 11R-Harrison Robards[1]; 4. 3L-Kasey Leal[2]; 5. 16S-Bryson Sozinho[7]; 6. 39-Holley Spake[4]; 7. 25-Brayden Brewer[8]; 8. (DNF) 0-Hunter Adams[5]; 9. (DNS) 03-James Ferrin

FuelTech Race 84 (8 Laps): 1. 222-Jaxon Porter[2]; 2. 12T-Trenton Tyer[1]; 3. 5-Jace Thurein[5]; 4. 75-Gavyn Bolt[3]; 5. 1P-Mekentzi Potter[9]; 6. 7G-Ollie Geiger[8]; 7. 14Z-Paisley Daniel[6]; 8. 31K-McKenna Kren[7]; 9. (DNF) 175-Masyn Truitt[4]

FuelTech Race 85 (8 Laps): 1. 21B-Brayton Roberts[2]; 2. 95-Ryker Morrow[8]; 3. 32T-Tanner Tucker[5]; 4. 95G-Gunner Griffin[3]; 5. (DNF) 08-Steve Davis[6]; 6. (DNF) 130-Jax Bratti[1]; 7. (DNF) 15D-Diesel Phillips[4]; 8. (DNF) 6R-Ryder Mooi[9]; 9. (DNF) 61-Zane Smith[7]

FuelTech Race 86 (8 Laps): 1. 183-Dawson Woods[2]; 2. 18-Tityn Roberts[1]; 3. 26B-Kourtney Baker[3]; 4. 14G-Kamden Gossard[8]; 5. 17A-Case Hockman[6]; 6. 06-Marek Pipe[7]; 7. 9-Mavrick Page[4]; 8. 30X-Kyler Bearce[5]; 9. 31Z-Sawyer Zimmerman[9]

FuelTech Race 87 (8 Laps): 1. 11C-Shyla Ernst[1]; 2. 110-Keizer Kramer[3]; 3. 9B-Cole Bennett[5]; 4. 17B-Brycen Roush[6]; 5. 37X-Cole Bezio[9]; 6. 20K-Skyler Keeney[8]; 7. 7W-Andrew Weathers[2]; 8. 24M-Logan Moreno[7]; 9. 21R-Riley Allen[4]

FuelTech Race 88 (8 Laps): 1. 07G-Garyn Howard[3]; 2. 10W-Weston Foster[1]; 3. 11A-Annalesia Miller[5]; 4. 18B-Brexton Busch[7]; 5. 41W-Dextry Wright[2]; 6. 37J-Jayden Ferneau[4]; 7. 1-Hudsyn Truitt[9]; 8. 90-Maxwell Norick[6]; 9. 18T-Taelynne Roberts[8]

FuelTech Race 89 (8 Laps): 1. 12S-Collin Shain[1]; 2. 11J-Brice Shaid[2]; 3. 29-Clayton Jenkins[4]; 4. 8Z-Kasen Zorn[3]; 5. 7-Hudson Andrews[8]; 6. 21-Ryker Toops[5]; 7. 7R-Rex Morris[7]; 8. (DNF) 61L-Brannon Lucas[6]

C-Features (Top 2 advanced to their corresponding B-Feature.)

KB Racing Race 291 | C1 (10 Laps): 1. 55K-Kayden Anderson[4]; 2. 2V-Mason Vincent[8]; 3. 83-Owen Larson[3]; 4. 61L-Brannon Lucas[7]; 5. 57B-Chase Baird[6]; 6. 14Z-Paisley Daniel[5]; 7. 40-Ryder Callaway[9]; 8. (DNF) 9E-Justin Ernst[2]; 9. (DNF) 926-Mason Skinner[1]; 10. (DNS) 028-Kasyn Mathews

KB Racing Race 292 | C2 (10 Laps): 1. 7H-Clarkson Hagan[2]; 2. 27-Brody Stewart[1]; 3. 02-Jax Meloy[3]; 4. 32K-Karter Kunsman[9]; 5. 0-Hunter Adams[7]; 6. 03-James Ferrin[10]; 7. 18T-Taelynne Roberts[8]; 8. 88E-Emery Laplante[5]; 9. 87E-Nash Edwards[6]; 10. (DNF) 39-Holley Spake[4]

KB Racing Race 293 | C3 (10 Laps): 1. 66B-Blayden Graham[3]; 2. 129-Lane Seratt[8]; 3. 12P-Collin Pruitt[9]; 4. 91L-Liam Wilhoit[2]; 5. 30X-Kyler Bearce[7]; 6. 75B-Brayden Lewis[1]; 7. (DNF) 37J-Jayden Ferneau[4]; 8. (DNF) 6R-Ryder Mooi[5]; 9. (DNF) 31K-McKenna Kren[6]

KB Racing Race 294 | C4 (10 Laps): 1. 66W-Remi White[2]; 2. 22-Ryker Jones[1]; 3. 50-Owin Halpain[7]; 4. 21-Ryker Toops[3]; 5. 24M-Logan Moreno[6]; 6. 175-Masyn Truitt[9]; 7. 05-William Davis[4]; 8. 15D-Diesel Phillips[5]; 9. (DNF) 61-Zane Smith[8]

KB Racing Race 295 | C5 (10 Laps): 1. 5K-Colton Knapp[6]; 2. 5E-Eli Holden[8]; 3. 22D-Dalton Clary[4]; 4. 66-Brooks Buoy[1]; 5. 9-Mavrick Page[5]; 6. 21R-Riley Allen[9]; 7. 30-Gunner Callaway[3]; 8. 1-Hudsyn Truitt[2]; 9. 15-Jaxson Sowers[7]

KB Racing Race 296 | C6 (10 Laps): 1. 63-Gavin Burge[1]; 2. 13-Jase Raper[2]; 3. 28W-Blainey Woods[4]; 4. 16G-Gavin Jewett[6]; 5. 30P-Blake Pittman[5]; 6. 12-Spencer Gatlin[7]; 7. 24-Cam Acker[8]; 8. 16-McKenzie Bartlett[3]; 9. (DNS) 12K-Kyle Heflin

KB Racing Race 297 | C7 (10 Laps): 1. 06-Marek Pipe[1]; 2. 41W-Dextry Wright[2]; 3. 31Z-Sawyer Zimmerman[7]; 4. 21A-Memarie Ashcraft[9]; 5. 7R-Rex Morris[4]; 6. 5T-Austin Turner[8]; 7. 14E-Emersyn Kisner[5]; 8. 22R-Ryleigh Oberst[6]; 9. 213-Emma Smith[3]

KB Racing Race 298 | C8 (10 Laps): 1. 11S-Sawyer McBride[1]; 2. 7W-Andrew Weathers[5]; 3. 2K-Kinsley Coughran[7]; 4. 100-Ellie Duros[8]; 5. 90-Maxwell Norick[6]; 6. 28A-Asher Bailey[2]; 7. (DNF) 25-Brayden Brewer[3]; 8. (DNF) 130-Jax Bratti[4]; 9. (DNS) 54D-Dakota Woolever

Qualifiers (Top 16 in combined Heat/Qualifier passing points lock into the A-Feature)

KB Racing Race 315 | Qualifier 1 (10 Laps): 1. 73F-Ty Fulghum[1]; 2. 10J-Aubri Huckleberry[6]; 3. 07G-Garyn Howard[3]; 4. 20T-Tyler Crow[5]; 5. 17H-Carson Holt[7]; 6. 7-Hudson Andrews[9]; 7. 29-Clayton Jenkins[8]; 8. 9J-Bristol Spicola[11]; 9. 87C-Callan Hill[2]; 10. 17Z-Manuel Zayas[10]; 11. 8G-Grayson Price[4]; 12. (DNF) 17A-Case Hockman[12]

KB Racing Race 316 | Qualifier 2 (10 Laps): 1. 11C-Shyla Ernst[1]; 2. 11-Mattix McBride[2]; 3. 11H-Nicholas Harris[3]; 4. 14R-Jaxon Nail[6]; 5. 95-Ryker Morrow[4]; 6. 36B-JJ Beason[10]; 7. 19A-Ayla Morefield[8]; 8. 114-River Cone[5]; 9. 1P-Mekentzi Potter[7]; 10. 14V-Brett Vanzant[9]; 11. 22G-Greyson Henry[11]; 12. 3L-Kasey Leal[12]

KB Racing Race 317 | Qualifier 3 (10 Laps): 1. 319-Haidyn Hansen[2]; 2. 31B-Braxton Weger[4]; 3. 12S-Collin Shain[1]; 4. 38T-Gaige Weldon[3]; 5. 18B-Brexton Busch[6]; 6. 6-Brylee Kilmer[5]; 7. 11R-Harrison Robards[10]; 8. 12C-Bella Coleman[9]; 9. 1K-Kolette Dicero[11]; 10. 29F-Forest Holder[8]; 11. 38-Isabella Landis[12]; 12. (DNF) 37X-Cole Bezio[7]

KB Racing Race 318 | Qualifier 4 (10 Laps): 1. 81X-Braxton Flatt[1]; 2. 14T-TJ Stark[2]; 3. 83H-Cullen Hutchison[4]; 4. 5-Jace Thurein[5]; 5. 36-Landon Miner[3]; 6. 9S-Braxton Stewart[6]; 7. 87-Levi Ballard[7]; 8. 26T-Cole Thomas[8]; 9. 1D-Mackenzie Dowllar[12]; 10. 75-Gavyn Bolt[11]; 11. 14X-Brayden Jewett[10]; 12. 127-Chase Hough[9]

KB Racing Race 319 | Qualifier 5 (10 Laps): 1. 14C-Camden Kroening[4]; 2. 14G-Kamden Gossard[1]; 3. 222-Jaxon Porter[3]; 4. 32T-Tanner Tucker[5]; 5. 67Z-Clayton Wilson[2]; 6. 17B-Brycen Roush[8]; 7. 7G-Ollie Geiger[12]; 8. 12T-Trenton Tyer[7]; 9. 25G-Jennifer Owens[6]; 10. 26D-Chase DeMarco[10]; 11. 19J-JT Daniel[9]; 12. 95G-Gunner Griffin[11]

KB Racing Race 320 | Qualifier 6 (10 Laps): 1. 11K-Kyle Hooper[1]; 2. 07-Karter Beattie[2]; 3. 43-Parker Perry[6]; 4. 9B-Cole Bennett[5]; 5. 4-Jude Allgayer[9]; 6. 14H-Heath Walton[4]; 7. 21B-Brayton Roberts[3]; 8. 27C-Cam Carraway[8]; 9. 18-Tityn Roberts[7]; 10. 20K-Skyler Keeney[12]; 11. 8Z-Kasen Zorn[11]; 12. 16S-Bryson Sozinho[10]

KB Racing Race 321 | Qualifier 7 (10 Laps): 1. 99L-Kaiden Lane[1]; 2. 28L-Jensen Long[2]; 3. 97-Cash Lacombe[4]; 4. 183-Dawson Woods[3]; 5. 66H-Hunter White[6]; 6. 11A-Annalesia Miller[5]; 7. 14D-Tate Gurney[10]; 8. 23-Adam Presnar[8]; 9. 14-Chase Schott[11]; 10. 125-Jackson Skinner[12]; 11. 10W-Weston Foster[7]; 12. 26B-Kourtney Baker[9]

KB Racing Race 322 | Qualifier 8 (10 Laps): 1. D75-Deekan McRoberts[2]; 2. 11J-Brice Shaid[6]; 3. 110-Keizer Kramer[1]; 4. 18D-Dylan Morrison[3]; 5. 12F-Oakley Fuller[7]; 6. 9R-Rowan Edgar[5]; 7. 08-Steve Davis[11]; 8. 112-Brianna Snyder[8]; 9. 15G-Ashen Glazier[9]; 10. 138-Jaxon Witherow[4]; 11. 2Z-Zac Zeller[12]; 12. 29H-Harley Knox[10]

B-Features (Top 2 advance to the LCQ)

KB Racing Race 355 | B1 (12 Laps): 1. 9B-Cole Bennett[3]; 2. 14-Chase Schott[8]; 3. 12S-Collin Shain[2]; 4. 36B-JJ Beason[4]; 5. 23-Adam Presnar[7]; 6. 9R-Rowan Edgar[5]; 7. 2V-Mason Vincent[12]; 8. 9J-Bristol Spicola[6]; 9. (DNF) 55K-Kayden Anderson[11]; 10. (DNF) 26D-Chase DeMarco[9]; 11. (DNS) 43-Parker Perry; 12. (DNS) 8Z-Kasen Zorn

KB Racing Race 356 | B2 (12 Laps): 1. 38T-Gaige Weldon[2]; 2. 4-Jude Allgayer[3]; 3. 8G-Grayson Price[6]; 4. 67Z-Clayton Wilson[4]; 5. 11R-Harrison Robards[5]; 6. 7H-Clarkson Hagan[11]; 7. 27-Brody Stewart[12]; 8. 95-Ryker Morrow[1]; 9. 112-Brianna Snyder[7]; 10. 15G-Ashen Glazier[8]; 11. 127-Chase Hough[10]; 12. (DNF) 10W-Weston Foster[9]

KB Racing Race 357 | B3 (12 Laps): 1. 17H-Carson Holt[3]; 2. 14T-TJ Stark[1]; 3. 183-Dawson Woods[2]; 4. 66B-Blayden Graham[11]; 5. 114-River Cone[6]; 6. 7-Hudson Andrews[4]; 7. 29F-Forest Holder[8]; 8. 129-Lane Seratt[12]; 9. 19J-JT Daniel[9]; 10. 138-Jaxon Witherow[7]; 11. (DNF) 26B-Kourtney Baker[10]; 12. (DNF) 08-Steve Davis[5]

KB Racing Race 358 | B4 (12 Laps): 1. 07-Karter Beattie[1]; 2. 36-Landon Miner[3]; 3. 17B-Brycen Roush[4]; 4. 18D-Dylan Morrison[2]; 5. 20K-Skyler Keeney[8]; 6. 29-Clayton Jenkins[5]; 7. 16S-Bryson Sozinho[10]; 8. 22-Ryker Jones[12]; 9. 12C-Bella Coleman[6]; 10. 66W-Remi White[11]; 11. 87C-Callan Hill[7]; 12. 14X-Brayden Jewett[9]

KB Racing Race 359 | B5 (12 Laps): 1. 28L-Jensen Long[1]; 2. 6-Brylee Kilmer[4]; 3. 5E-Eli Holden[12]; 4. 110-Keizer Kramer[2]; 5. 14D-Tate Gurney[5]; 6. 5K-Colton Knapp[11]; 7. 12T-Trenton Tyer[6]; 8. 17A-Case Hockman[10]; 9. 38-Isabella Landis[9]; 10. 12F-Oakley Fuller[3]; 11. 17Z-Manuel Zayas[8]; 12. (DNF) 1D-Mackenzie Dowllar[7]

KB Racing Race 360 | B6 (12 Laps): 1. 222-Jaxon Porter[1]; 2. 20T-Tyler Crow[2]; 3. 14H-Heath Walton[3]; 4. 1P-Mekentzi Potter[7]; 5. 18-Tityn Roberts[6]; 6. 11A-Annalesia Miller[4]; 7. 19A-Ayla Morefield[5]; 8. 14V-Brett Vanzant[8]; 9. 2Z-Zac Zeller[9]; 10. 63-Gavin Burge[11]; 11. 13-Jase Raper[12]; 12. 29H-Harley Knox[10]

KB Racing Race 361 | B7 (12 Laps): 1. 14G-Kamden Gossard[1]; 2. 18B-Brexton Busch[3]; 3. 5-Jace Thurein[2]; 4. 9S-Braxton Stewart[4]; 5. 06-Marek Pipe[11]; 6. 27C-Cam Carraway[5]; 7. 125-Jackson Skinner[8]; 8. 3L-Kasey Leal[10]; 9. 25G-Jennifer Owens[7]; 10. 22G-Greyson Henry[9]; 11. 41W-Dextry Wright[12]; 12. 26T-Cole Thomas[6]

KB Racing Race 362 | B8 (12 Laps): 1. 14R-Jaxon Nail[1]; 2. 32T-Tanner Tucker[2]; 3. 7G-Ollie Geiger[4]; 4. 37X-Cole Bezio[9]; 5. 21B-Brayton Roberts[6]; 6. 1K-Kolette Dicero[7]; 7. 75-Gavyn Bolt[8]; 8. 11S-Sawyer McBride[11]; 9. 7W-Andrew Weathers[12]; 10. 66H-Hunter White[3]; 11. 87-Levi Ballard[5]; 12. 95G-Gunner Griffin[10]

LCQ (Top 8 advance to the A-Feature)

KB Racing Race 381 | LCQ (12 Laps): 1. 28L-Jensen Long[2]; 2. 222-Jaxon Porter[3]; 3. 14G-Kamden Gossard[4]; 4. 38T-Gaige Weldon[6]; 5. 14T-TJ Stark[9]; 6. 14R-Jaxon Nail[5]; 7. 6-Brylee Kilmer[15]; 8. 14-Chase Schott[16]; 9. 4-Jude Allgayer[12]; 10. 9B-Cole Bennett[7]; 11. 20T-Tyler Crow[10]; 12. 32T-Tanner Tucker[11]; 13. 18B-Brexton Busch[14]; 14. 36-Landon Miner[13]; 15. 17H-Carson Holt[8]; 16. (DNF) 07-Karter Beattie[1]

A-Feature:

KB Racing Race 387 | A Main (25 Laps): 1. 319-Haidyn Hansen[3]; 2. 83H-Cullen Hutchison[7]; 3. 97-Cash Lacombe[8]; 4. 31B-Braxton Weger[2]; 5. 81X-Braxton Flatt[11]; 6. 14C-Camden Kroening[1]; 7. 222-Jaxon Porter[18]; 8. 73F-Ty Fulghum[9]; 9. 07G-Garyn Howard[14]; 10. 99L-Kaiden Lane[13]; 11. 11H-Nicholas Harris[16]; 12. 38T-Gaige Weldon[20]; 13. 14G-Kamden Gossard[19]; 14. 10J-Aubri Huckleberry[4]; 15. 6-Brylee Kilmer[23]; 16. 14-Chase Schott[24]; 17. 11K-Kyle Hooper[12]; 18. 28L-Jensen Long[17]; 19. 11-Mattix McBride[15]; 20. 14T-TJ Stark[21]; 21. D75-Deekan McRoberts[6]; 22. 14R-Jaxon Nail[22]; 23. 11C-Shyla Ernst[10]; 24. (DNF) 11J-Brice Shaid[5]

Videos

Track Talk Live

Mostly Motorsports Live

Track Talk Live

Mostly Motorsports Live

Track Talk Live

Mostly Motorsports Live

Track Talk Live

Mostly Motorsports Live

More Videos

Our Partners