Larson Doubles Up On Drillers With A-Class Charge At The Tulsa Shootout
Photo by David Campbell
TULSA, Okla. — One Golden Driller deserves another, and Kyle Larson picked up his second of the day in fine fashion with a charge from 12th to the front in EVO Fuel Injection A-Class competition at the 40th annual Smiley’s Racing Products Tulsa Shootout powered by NOS Energy Drink.
Five leaders over 30 laps, the onset saw Parker Perry shooting to the point from the right of the front row to lead the opening seven laps. Back into the mix after slipping to second from the pole, the No. 71E of Emerson Axsom rolled to first on Lap 8 with insanity brewing as Daison Pursley and Clinton Boyles took their battle to the front.
Advantage Boyles on Lap 9, lines swapped in every turn as Pursley shot by on Lap 11. Coming around the complete Lap 12, Boyles slid back to the lead, but contact between the two would send both crashing off the fourth turn, and in doing so, advanced the charging No. 83K of Larson to the front of the field.
Keeping hold of the lead from the restart on, Larson would pull to a 1.484-second advantage at the checkered flag. Parker Perry settled for second, with Jett Yantis third after rolling forward 18 positions and nearly grabbing second off the final turn. Cole Schroeder and Christopher Bell made up the top five.
A record setting 404 drivers entered to compete in EVO Fuel Injection A-Class competition at the 40th annual Smiley’s Racing Products Tulsa Shootout powered by NOS Energy Drink.
The Smiley's Racing Products Tulsa Shootout takes place at the Tulsa Expo Raceway, located inside the SageNet Center in Tulsa, Okla. Fans can also follow the Smiley's Racing Products Tulsa Shootout at https://www.facebook.com/TulsaShootout and on Twitter (@TulsaShootout).
40th Smiley's Racing Products Tulsa Shootout
Tulsa Expo Raceway (Tulsa, Okla.)
Saturday, January 4, 2025
EVO FUEL INJECTION A-CLASS (Top 112 in passing points from Heat Races advance to 8 Qualifying Races)
FuelTech Race 90 (8 Laps): 1. 25S-Justis Sokol[1]; 2. 4C-Khloe Cotton[3]; 3. 17G-Isaiah Garcia[5]; 4. 21S-Steven Snyder Jr[7]; 5. 37-Aiden Purdue[4]; 6. 00T-TJ Stark[9]; 7. 20B-Chase Bolf[10]; 8. 33N-Jett Nunley[6]; 9. 17D-Dugan Ridenour[2]; 10. 25J-Delaney Jost[8]
FuelTech Race 91 (8 Laps): 1. 12S-Collin Shain[1]; 2. 49-Aiden Price[2]; 3. 21M-Gavin Miller[3]; 4. 22Z-Kole Kirkman[6]; 5. 52J-Conner Long[5]; 6. 555-Jett Barnes[9]; 7. 69T-Trey Erdmann[4]; 8. 20C-Aaron Cook[8]; 9. 25C-Case Piper[10]; 10. 21G-Greyson Henry[7]
FuelTech Race 92 (8 Laps): 1. 210-Karter Battarbee[1]; 2. 9B-Casey Bauman[3]; 3. 84D-Dalten Maust[9]; 4. 99X-Cooper Williams[5]; 5. 5Y-Bradley Huish[2]; 6. 15K-Kevin Battarbee[8]; 7. 743-Ashleigh Kulzer[7]; 8. 38-Isabella Landis[6]; 9. (DNF) 14S-Cannon McIntosh[10]; 10. (DNF) 9-Matt Moore[4]
FuelTech Race 93 (8 Laps): 1. 48K-TJ Smith[2]; 2. 11A-Brent Crews[4]; 3. 95N-Kayden Barker[6]; 4. 66B-Blayden Graham[5]; 5. 20S-Nicholas Skias[9]; 6. 32J-Justin Burr[8]; 7. 028-Kasyn Mathews[7]; 8. 04A-Allen Hazell[3]; 9. 01D-Allen Saine[1]; 10. (DNS) 09M-Conner Morenus
FuelTech Race 94 (8 Laps): 1. 21-Cash Lovenburg[4]; 2. 5A-Reece Shelton[2]; 3. 29X-Mason Daugherty[10]; 4. 23A-Alec Quiggle[7]; 5. 9M-Keith McIntyre Jr[1]; 6. 5P-Kameron Chamness[8]; 7. 99B-Dillon Berglan[6]; 8. 144-Cory Kelley[9]; 9. 12A-Austin McSperitt[5]; 10. 8D-BJ Fernandez III[3]
FuelTech Race 95 (8 Laps): 1. 42C-Noah Carpenter[1]; 2. 82S-Austin Saunders[10]; 3. 11S-Jason Sechrist[2]; 4. 14A-Christopher Bell[9]; 5. 22-Curtis Jones[3]; 6. 15N-Neal Allison[7]; 7. 75T-Hudsyn Truitt[4]; 8. 8G-Grayson Price[5]; 9. 33-Cruz Dickerson[6]; 10. 55N-Luke Hinkley[8]
FuelTech Race 96 (8 Laps): 1. 44N-Shawn Whitney[1]; 2. 7L-Davis Lemaster[2]; 3. 3X-Danny Buccafusca[3]; 4. 94-Hayden Wise[4]; 5. 71T-Christopher Townsend[8]; 6. 671-Waylon Phillips[7]; 7. 15L-Laela Eisenschenk[10]; 8. 171-Alex Caldwell[5]; 9. 4X-Mike Grenert[6]; 10. 59-Brody Mclaughlin[9]
FuelTech Race 97 (8 Laps): 1. 88-Austin Torgerson[2]; 2. 73M-Wyatt Miller[5]; 3. 88A-Cooper Flynn[4]; 4. 81C-Jace Park[8]; 5. 14U-Tylen Trammell[7]; 6. 52S-Mason Spohn[6]; 7. 14M-Jacob Moseley[3]; 8. 21H-Levi Hinck[10]; 9. 14L-Logan Heath[9]; 10. (DNF) 55P-Page Perrine[1]
FuelTech Race 98 (8 Laps): 1. 15E-Eli Morgan[2]; 2. 32T-Tanner Tucker[3]; 3. 21Y-Jeffrey Newell[6]; 4. 33R-Joey Robinson[4]; 5. 17E-Kaylee Esgar[7]; 6. 4K-Brandt Twitty[5]; 7. 29J-Jaydon Barnes[8]; 8. 30X-John Crowder[9]; 9. 81X-Braxton Flatt[1]; 10. (DNS) 7-Karson Carter
FuelTech Race 99 (8 Laps): 1. 99-Brett Osborn[2]; 2. 97M-Scotty Milan[4]; 3. 06-Marek Pipe[3]; 4. 1E-Eric Braundmeier[6]; 5. 50-Owin Halpain[10]; 6. 32-Jason Tessier[1]; 7. 12T-Dustin Tessier[8]; 8. 08-Steve Davis[7]; 9. (DNF) 07G-Garyn Howard[9]; 10. (DNF) 20G-Noah Gass[5]
FuelTech Race 100 (8 Laps): 1. 3-Cole Schroeder[5]; 2. 19S-Chase Schott[1]; 3. 222-Jaxon Porter[4]; 4. 77J-Connor Gross[8]; 5. 51B-Kyle Busch[3]; 6. 56-Michael Hubert[7]; 7. 1T-Taylor Whitefield[6]; 8. 1K-Kolette Dicero[9]; 9. 58-Kyle Halter[2]; 10. (DNS) 14T-Talin Turner
FuelTech Race 101 (8 Laps): 1. 5U-Jack Kassik[2]; 2. 34B-Colton Robinson[4]; 3. 151-Joe B Miller[7]; 4. L33-Leroy Boone[3]; 5. 89-Zach Wigal[8]; 6. 7J-Danika Jo Faccinto[5]; 7. 319-Haidyn Hansen[6]; 8. 7D-Wyatt Davis[9]; 9. 9W-Weston Doklan[10]; 10. (DNF) 29D-Dylan Menditto[1]
FuelTech Race 102 (8 Laps): 1. 11V-Wout Hoffmans[7]; 2. 34-John Vreeland[3]; 3. 55U-Chance Ullstrom[1]; 4. 3E-Will Scribner[4]; 5. 13T-Tyler Odle[9]; 6. 88J-JR McCutcheon[5]; 7. 918-Jon Mergan[8]; 8. (DNF) K3-Kermit Burnam Jr[2]; 9. (DNF) 2L-Brandon Leland[6]; 10. (DNF) 16B-Brady Amos[10]
FuelTech Race 103 (8 Laps): 1. 77R-Robbie Smith[2]; 2. 17B-Brycen Roush[1]; 3. 41H-Colton Hardy[4]; 4. 78H-Haley Constance[3]; 5. 14Y-Kyle Hooper[9]; 6. 17L-Luke Drotschie[6]; 7. 10K-Koda Oller[7]; 8. 45D-Brandon Denton[5]; 9. 1C-Cody Coughran[8]; 10. 28S-Daniel Smith[10]
FuelTech Race 104 (8 Laps): 1. 5E-Mickey Bullock[2]; 2. 91F-Alec Frisell[1]; 3. 07Z-Zak Gorski[10]; 4. 93-Matt Carr[3]; 5. 2E-Eric Botelho[8]; 6. 72J-Sam Johnson[6]; 7. 93A-John Antonino[5]; 8. 26T-Aidan Turner[9]; 9. 19-Justin Robison[4]; 10. 2M-Colton McGimpsey[7]
FuelTech Race 105 (8 Laps): 1. 31B-Braxton Weger[4]; 2. 07A-Avery Morgan[1]; 3. 49A-Ace Moore[3]; 4. 2F-Jadyn Friesen[5]; 5. 11P-Peter Smith[7]; 6. 4T-Tyler Lupton[8]; 7. 5-Jace Thurein[6]; 8. 97-Brandon Lewis[9]; 9. 14F-Florence Drost[2]; 10. (DNS) 11G-Graci Williams
FuelTech Race 106 (8 Laps): 1. 71S-Clinton Boyles[6]; 2. 22H-Hank Soares[1]; 3. 13C-Chris Counter[3]; 4. 83-Brant Woods[2]; 5. 73-Chase McDougal[9]; 6. 5R-Chase Rodgers[10]; 7. 1V-Mavrick Page[7]; 8. 10R-Ray Brewer[5]; 9. (DNF) 78-Brody Wake[8]; 10. (DNF) 10C-Cole McQuiston[4]
FuelTech Race 107 (8 Laps): 1. 77-Joshua Boissoneau[1]; 2. 5Z-Graham Huffman[2]; 3. 21J-Kameron Key[5]; 4. 39-Russ Disinger[8]; 5. 5X-Chase Hyland[10]; 6. 73F-Ty Fulghum[4]; 7. 44K-Rodney Westhafer[6]; 8. 6B-Blake Parmley[3]; 9. 71A-Anthony Rea[9]; 10. 2Z-Zach McNally[7]
FuelTech Race 108 (8 Laps): 1. 48-Coen McDaniel[1]; 2. 85J-Logan Julien[4]; 3. 15B-Brody Brown[3]; 4. 97L-Connor Lundy[5]; 5. 14-Harley Hollan[9]; 6. 81G-Giancarlo Ramessar[2]; 7. 24U-Tristan Ullstrom[6]; 8. 26P-Kenton Pope[7]; 9. 444-Maren Black[8]; 10. (DNS) 95E-Paige Moss
FuelTech Race 109 (8 Laps): 1. 81-Frank Flud[1]; 2. 83K-Kyle Larson[7]; 3. 91K-Kevin Bayer[8]; 4. 25-Kenneth Beinhower III[3]; 5. 79D-Dash Duinkerken[6]; 6. 5H-Haylee Papp[4]; 7. 94C-Jordan Clary[9]; 8. 8-Logun Lunsford[5]; 9. 4N-Slayde Nuss[10]; 10. (DNF) 14H-Heath Walton[2]
FuelTech Race 110 (8 Laps): 1. 21K-Thomas Kunsman Jr[2]; 2. 18A-Aidan Leingang[3]; 3. 95B-James Roselli[7]; 4. 3Z-Trey Zorn[9]; 5. 26-Corbin Rueschenberg[8]; 6. 77E-Cole Esgar[10]; 7. 10P-Brian Potter[5]; 8. 5S-Stone Smith[4]; 9. 125-Brayden Brewer[1]; 10. (DNF) 14Z-Zach Havens[6]
FuelTech Race 111 (8 Laps): 1. 04H-Kyle Heflin[3]; 2. 17X-Chance Hull[5]; 3. 21V-Michael Cawvey[4]; 4. 2B-Brandon Boggs[9]; 5. 5T-Quinn Thurein[8]; 6. C71-Carter Jensrud[10]; 7. 9R-Rowan Edgar[2]; 8. 2-Michael Buck[6]; 9. (DNF) 5C-Cooper Miller[7]; 10. (DNF) 55M-Corey McGehee[1]
FuelTech Race 112 (8 Laps): 1. 24-JW Henderson[4]; 2. 18R-Brandon Anderson[1]; 3. 3P-Drake Edwards[8]; 4. 3A-Drew Sherman[5]; 5. 16D-Darius Myers[7]; 6. 911-Bash Ferguson[2]; 7. 83H-Cullen Hutchison[10]; 8. 04-Dillon Burks[9]; 9. 25G-Jennifer Owens[6]; 10. (DNF) 6-Brylee Kilmer[3]
FuelTech Race 113 (8 Laps): 1. 96C-Chase Crowder[1]; 2. 15Y-Jase Randolph[5]; 3. 14X-Landon Muehlberger[2]; 4. 5N-Nathan Meendering[3]; 5. 11C-Shyla Ernst[9]; 6. 05-Kris Carroll[8]; 7. 64-Cade Jaeger[6]; 8. 15M-Brett Wilson[7]; 9. 45-Ty Marrel[4]; 10. 11M-Keaton Martella[10]
FuelTech Race 114 (8 Laps): 1. 24S-Colby Sokol[2]; 2. 86-Daison Pursley[7]; 3. 5D-Brenham Crouch[5]; 4. 44B-Pat Bealer[9]; 5. X-Paul Wrazidlo[3]; 6. 96J-Aiden Snead[4]; 7. 15H-KayDee Howard[1]; 8. 31E-Eric Erdmann[6]; 9. 9L-Degan Lelsz[8]; 10. (DNF) 72L-Jacob Lawter[10]
FuelTech Race 115 (8 Laps): 1. 24M-Max Crabdree[2]; 2. 24X-KJ Snow[3]; 3. 4J-Jett Yantis[5]; 4. 28P-Gunnar Pio[8]; 5. 14N-Tyler Courtney[9]; 6. 11L-Landon Henry[1]; 7. 41B-Brody Snyder[7]; 8. 49Z-Zak Moore[4]; 9. 12M-Bentley Mendoza[6]; 10. (DNS) 11J-Brice Shaid
FuelTech Race 116 (8 Laps): 1. 02-Ashton Torgerson[1]; 2. 71E-Emerson Axsom[8]; 3. 87-Mack Leopard[7]; 4. 359-Drake Stanaland[3]; 5. 141-Brody Bridgeman[10]; 6. 1-Kortland Stephens[6]; 7. 88P-Ayden Parrish[9]; 8. 71B-Richard Baird[4]; 9. 30P-Blake Pittman[2]; 10. (DNF) 5K-Colton Knapp[5]
FuelTech Race 117 (8 Laps): 1. 95-Braden Chiaramonte[4]; 2. 8W-Jayden Wagner[5]; 3. 42X-Luke Anderson[2]; 4. 124-Larry Bratti[1]; 5. 11D-Darren Brown[9]; 6. 2S-Garyt Smith[7]; 7. 74-Robby Brockman[8]; 8. 23M-Rhea Lynn Moss[10]; 9. 10-Brock Berreth[3]; 10. (DNF) 114-River Cone[6]
FuelTech Race 118 (8 Laps): 1. 9F-Ryan Frandsen[2]; 2. 17A-Chelby Hinton[3]; 3. 14B-Nolan Bartley[1]; 4. 27K-Kaden Weger[5]; 5. 7S-Kanon Posey[9]; 6. 3D-Trent Dixon[8]; 7. 2W-Gage Winters[4]; 8. 7P-Taylor Hart[6]; 9. 11K-Cary Oliver[7]; 10. 112-Brianna Snyder[10]
FuelTech Race 119 (8 Laps): 1. 99K-Seth Stenzel[1]; 2. 11W-Shawn Mahaffey[8]; 3. 5J-Braden Jones[7]; 4. 9C-Camryn Varrichio[9]; 5. 80A-JP Amor[4]; 6. 72D-Derrick Black[5]; 7. (DNF) 19K-Jim Kradel[3]; 8. (DNF) 20R-Ricky Thornton Jr[2]; 9. (DNF) 70G-Cade Cowles[6]; 10. (DNS) 6R-Ryder Mooi
FuelTech Race 120 (8 Laps): 1. 91M-Ryan Mueller[1]; 2. 00C-Cole Tinsley[2]; 3. 157-Kyle Chady[4]; 4. 52H-Hayden Mabe[6]; 5. 7G-Jackson Gray[8]; 6. 12-Chloe High[3]; 7. 8Z-Kasen Zorn[10]; 8. 10L-Patrick Lundy[5]; 9. 91L-Liam Wilhoit[7]; 10. 07-Karter Beattie[9]
FuelTech Race 121 (8 Laps): 1. 2G-Garrett Benson[2]; 2. 35G-Gaige Weldon[9]; 3. 64R-Ronnie Dawson[8]; 4. 83W-Jim Woods[1]; 5. 126-Autumn Criste[4]; 6. 11-Harrison Robards[6]; 7. 88L-Landen Adams[7]; 8. 3T-Dexter Thompson[3]; 9. 96-Gunner Swindell[5]; 10. (DNS) 3S-Robert Stott
FuelTech Race 122 (8 Laps): 1. 12C-Chase Spicola[3]; 2. 55B-Caleb Bacon[2]; 3. 43-Parker Perry[10]; 4. 30-Tyler Ruth[5]; 5. J37-Jovi Duffy[4]; 6. 28H-Dawson Hamdorf[6]; 7. 77A-Annalesia Miller[8]; 8. 18T-Taelynne Roberts[1]; 9. 19J-JT Daniel[9]; 10. 54D-Dakota Woolever[7]
FuelTech Race 123 (8 Laps): 1. 5G-Christian Bruno[1]; 2. 11T-Tanner Holm[7]; 3. 60-Earl McDoulett Jr[2]; 4. 77M-Preston Norbury[5]; 5. 16C-Sam Coleman[4]; 6. 75-Devan Myers[3]; 7. 18F-Steve Finn[6]; 8. 1Z-Justin Zimmerman[10]; 9. 2A-Eddie Hamblen[8]; 10. (DNF) 16G-Gavin Jewett[9]
FuelTech Race 124 (8 Laps): 1. 13F-Caiden Mitchell[1]; 2. 55X-Trevor Cline[6]; 3. 24T-Glenn James Bratti[8]; 4. 24G-Greyson Springer[3]; 5. 82-Seth Shebester[7]; 6. 46C-Cale McGee[4]; 7. 72S-Landon Sibery[9]; 8. 41-Chuck Dunlap[10]; 9. 241-Cameron Campbell[5]; 10. 8C-Cam Carraway[2]
FuelTech Race 125 (8 Laps): 1. 51-Joshua Huish[1]; 2. 42-Ashley Afdahl[3]; 3. 43C-Caleb Scarborough[9]; 4. 7C-Phillip Cordova[7]; 5. 33X-Caden Ashton[4]; 6. 70B-Micah Becker[2]; 7. 122-Lane Warner[6]; 8. 99D-Bryant Dawson[8]; 9. (DNF) 14W-Bobby Wofford Jr[5]
FuelTech Race 126 (8 Laps): 1. 48X-Koen Crawford[3]; 2. 20K-Skyler Keeney[1]; 3. 5L-Aaron Jesina[6]; 4. 15C-Landon Graham[4]; 5. 17J-Jacob Johnston[5]; 6. 21A-Justin Bates[7]; 7. 16S-Bryson Sozinho[8]; 8. (DNF) 10H-Owen Henrichs[2]; 9. (DNS) 9$-Eddie Ramsey
FuelTech Race 127 (8 Laps): 1. 74C-Sheldon Creed[1]; 2. 36V-Chase Howard[2]; 3. 54-David Taft[3]; 4. 1H-Connor Lee[8]; 5. 10B-Braden Pfeiffer[7]; 6. 81L-Ethan Larsen[4]; 7. 46-Blayne Mabry[6]; 8. 11H-Dustin Hamelmann[5]; 9. (DNS) 29S-Sophya Papp
FuelTech Race 128 (8 Laps): 1. 55L-Lucas Mauldin[3]; 2. 21W-Ryder Wells[4]; 3. 9J-Derek Hagar[6]; 4. 33A-Jake Andreotti[5]; 5. 22A-Mekentzi Potter[2]; 6. 38H-Levi Henderson[9]; 7. 17N-Adyn Schmidt[8]; 8. (DNF) 9K-Kieran Casillas[7]; 9. (DNF) 3C-Brady Ross[1]
FuelTech Race 129 (8 Laps): 1. 88R-Ryder Laplante[1]; 2. 95W-Nathan Ward[3]; 3. 20Q-Brecken Reese[5]; 4. 57-Jacob Lucas[7]; 5. 73T-Trevor McIntire[9]; 6. 11Y-Hunter Yeany[4]; 7. 29-Blake Scott[6]; 8. 18-Tityn Roberts[2]; 9. 13-Evie Dean[8]
FuelTech Race 130 (8 Laps): 1. 29K-Levi Kuntz[1]; 2. 16T-Trevor Gach[4]; 3. 3H-Caleb Burge[3]; 4. 24C-Cale Lagroon[6]; 5. 88G-Grant Schaadt[8]; 6. 129-Lane Seratt[2]; 7. L8-Ethan Stevens[7]; 8. 8B-Broedy Graham[5]; 9. (DNS) 80-Cody Caldwell
E-Features (Top 2 advanced to their corresponding D-Feature.)
EVO Fuel Injection Race 235 | E1 (10 Laps): 1. 9W-Weston Doklan[1]; 2. 59-Brody Mclaughlin[8]; 3. 5S-Stone Smith[2]; 4. 04A-Allen Hazell[4]; 5. 13-Evie Dean[3]; 6. 96-Gunner Swindell[5]; 7. 112-Brianna Snyder[12]; 8. 18T-Taelynne Roberts[6]; 9. 125-Brayden Brewer[10]; 10. 14F-Florence Drost[7]; 11. 11G-Graci Williams[11]; 12. (DNF) 8D-BJ Fernandez III[9]; 13. (DNS) 8G-Grayson Price
EVO Fuel Injection Race 236 | E2 (10 Laps): 1. 171-Alex Caldwell[2]; 2. 4N-Slayde Nuss[1]; 3. 07-Karter Beattie[4]; 4. K3-Kermit Burnam Jr[3]; 5. 28S-Daniel Smith[6]; 6. 09M-Conner Morenus[5]; 7. (DNS) 49Z-Zak Moore; 8. (DNS) 6B-Blake Parmley; 9. (DNS) 33-Cruz Dickerson; 10. (DNS) 241-Cameron Campbell; 11. (DNS) 30P-Blake Pittman; 12. (DNS) 3C-Brady Ross; 13. (DNS) 6-Brylee Kilmer
EVO Fuel Injection Race 237 | E3 (10 Laps): 1. 20R-Ricky Thornton Jr[5]; 2. 15H-KayDee Howard[1]; 3. 45D-Brandon Denton[2]; 4. 3T-Dexter Thompson[4]; 5. 16G-Gavin Jewett[7]; 6. 71B-Richard Baird[3]; 7. 14W-Bobby Wofford Jr[6]; 8. 21G-Greyson Henry[8]; 9. 14Z-Zach Havens[9]; 10. 4X-Mike Grenert[10]; 11. 14H-Heath Walton[11]; 12. 11J-Brice Shaid[12]; 13. 29S-Sophya Papp[13]
EVO Fuel Injection Race 238 | E4 (10 Laps): 1. 33N-Jett Nunley[1]; 2. 14L-Logan Heath[3]; 3. 14S-Cannon McIntosh[4]; 4. 16B-Brady Amos[7]; 5. 10R-Ray Brewer[2]; 6. 2M-Colton McGimpsey[8]; 7. 8C-Cam Carraway[10]; 8. 114-River Cone[9]; 9. 10H-Owen Henrichs[5]; 10. 80-Cody Caldwell[11]; 11. 2L-Brandon Leland[6]; 12. (DNS) 10-Brock Berreth; 13. (DNS) 3S-Robert Stott
EVO Fuel Injection Race 239 | E5 (10 Laps): 1. 8-Logun Lunsford[1]; 2. 18-Tityn Roberts[3]; 3. 20G-Noah Gass[8]; 4. 11M-Keaton Martella[5]; 5. 07G-Garyn Howard[2]; 6. 25J-Delaney Jost[6]; 7. 95E-Paige Moss[10]; 8. 25G-Jennifer Owens[4]; 9. 55P-Page Perrine[9]; 10. 2Z-Zach McNally[7]; 11. (DNS) 15K-Kevin Battarbee; 12. (DNS) 78-Brody Wake
EVO Fuel Injection Race 240 | E6 (10 Laps): 1. 5C-Cooper Miller[5]; 2. 2-Michael Buck[1]; 3. 12M-Bentley Mendoza[6]; 4. 1C-Cody Coughran[3]; 5. 10L-Patrick Lundy[2]; 6. 6R-Ryder Mooi[9]; 7. 72L-Jacob Lawter[7]; 8. 444-Maren Black[4]; 9. (DNF) 55N-Luke Hinkley[8]; 10. (DNS) 54D-Dakota Woolever; 11. (DNS) 5K-Colton Knapp; 12. (DNS) 29D-Dylan Menditto
EVO Fuel Injection Race 241 | E7 (10 Laps): 1. 31E-Eric Erdmann[1]; 2. 9-Matt Moore[7]; 3. 9L-Degan Lelsz[3]; 4. 70G-Cade Cowles[5]; 5. 55M-Corey McGehee[8]; 6. 17D-Dugan Ridenour[6]; 7. 11H-Dustin Hamelmann[2]; 8. 11K-Cary Oliver[4]; 9. (DNS) 71A-Anthony Rea; 10. (DNS) 19-Justin Robison; 11. (DNS) 01D-Allen Saine; 12. (DNS) 9$-Eddie Ramsey
EVO Fuel Injection Race 242 | E8 (10 Laps): 1. 8B-Broedy Graham[2]; 2. 12A-Austin McSperitt[6]; 3. 45-Ty Marrel[5]; 4. 2A-Eddie Hamblen[4]; 5. 81X-Braxton Flatt[7]; 6. 91L-Liam Wilhoit[3]; 7. 7P-Taylor Hart[1]; 8. 10C-Cole McQuiston[9]; 9. (DNF) 58-Kyle Halter[8]; 10. (DNS) 19J-JT Daniel; 11. (DNS) 14T-Talin Turner; 12. (DNS) 7-Karson Carter
D-Features (Top 2 advanced to their corresponding C-Feature.)
EVO Fuel Injection Race 243 | D1 (10 Laps): 1. 59-Brody Mclaughlin[11]; 2. 5H-Haylee Papp[4]; 3. 12-Chloe High[5]; 4. 9W-Weston Doklan[10]; 5. 671-Waylon Phillips[1]; 6. 1V-Mavrick Page[6]; 7. 1-Kortland Stephens[2]; 8. 04-Dillon Burks[8]; 9. (DNF) 29J-Jaydon Barnes[3]; 10. (DNF) 1T-Taylor Whitefield[7]; 11. (DNF) 19K-Jim Kradel[9]; 12. (DNS) 37-Aiden Purdue; 13. (DNS) 88P-Ayden Parrish; 14. (DNS) 29-Blake Scott
EVO Fuel Injection Race 244 | D2 (10 Laps): 1. 56-Michael Hubert[2]; 2. 72S-Landon Sibery[3]; 3. 319-Haidyn Hansen[9]; 4. 80A-JP Amor[1]; 5. 11-Harrison Robards[4]; 6. 96J-Aiden Snead[6]; 7. 12T-Dustin Tessier[5]; 8. 20C-Aaron Cook[10]; 9. 41B-Brody Snyder[8]; 10. 171-Alex Caldwell[11]; 11. 4N-Slayde Nuss[12]; 12. (DNF) 75-Devan Myers[7]; 13. (DNS) 144-Cory Kelley; 14. (DNS) 93A-John Antonino
EVO Fuel Injection Race 245 | D3 (10 Laps): 1. 20R-Ricky Thornton Jr[13]; 2. 126-Autumn Criste[1]; 3. 28H-Dawson Hamdorf[4]; 4. 2S-Garyt Smith[2]; 5. 5-Jace Thurein[9]; 6. 81G-Giancarlo Ramessar[7]; 7. 15H-KayDee Howard[14]; 8. 69T-Trey Erdmann[11]; 9. 99D-Bryant Dawson[12]; 10. 30X-John Crowder[10]; 11. 918-Jon Mergan[5]; 12. (DNF) 46C-Cale McGee[6]; 13. (DNF) 88L-Landen Adams[8]; 14. (DNF) 5Y-Bradley Huish[3]
EVO Fuel Injection Race 246 | D4 (10 Laps): 1. J37-Jovi Duffy[1]; 2. 74-Robby Brockman[5]; 3. 75T-Hudsyn Truitt[11]; 4. 33N-Jett Nunley[13]; 5. 22A-Mekentzi Potter[3]; 6. 11Y-Hunter Yeany[6]; 7. 81L-Ethan Larsen[4]; 8. 14L-Logan Heath[14]; 9. 911-Bash Ferguson[7]; 10. L8-Ethan Stevens[8]; 11. 9R-Rowan Edgar[12]; 12. (DNS) 21A-Justin Bates; 13. (DNS) 44K-Rodney Westhafer; 14. (DNS) 1K-Kolette Dicero
EVO Fuel Injection Race 247 | D5 (10 Laps): 1. 22-Curtis Jones[2]; 2. 4K-Brandt Twitty[4]; 3. 21H-Levi Hinck[6]; 4. 9M-Keith McIntyre Jr[3]; 5. 77A-Annalesia Miller[5]; 6. 7D-Wyatt Davis[10]; 7. 70B-Micah Becker[7]; 8. 32-Jason Tessier[8]; 9. 2W-Gage Winters[11]; 10. (DNF) 8-Logun Lunsford[13]; 11. (DNF) 16C-Sam Coleman[1]; 12. (DNF) 18-Tityn Roberts[14]; 13. (DNF) 08-Steve Davis[12]; 14. (DNF) 24U-Tristan Ullstrom[9]
EVO Fuel Injection Race 248 | D6 (10 Laps): 1. 23M-Rhea Lynn Moss[4]; 2. 64-Cade Jaeger[6]; 3. 46-Blayne Mabry[8]; 4. 33X-Caden Ashton[1]; 5. 5C-Cooper Miller[10]; 6. 15M-Brett Wilson[9]; 7. 7J-Danika Jo Faccinto[2]; 8. 2-Michael Buck[11]; 9. 16S-Bryson Sozinho[3]; 10. (DNF) 129-Lane Seratt[5]; 11. (DNF) 26T-Aidan Turner[7]; 12. (DNS) 51B-Kyle Busch; 13. (DNS) 52S-Mason Spohn; 14. (DNS) 11L-Landon Henry
EVO Fuel Injection Race 249 | D7 (10 Laps): 1. X-Paul Wrazidlo[2]; 2. 9-Matt Moore[11]; 3. 17L-Luke Drotschie[3]; 4. 743-Ashleigh Kulzer[1]; 5. 88J-JR McCutcheon[4]; 6. 14M-Jacob Moseley[8]; 7. 31E-Eric Erdmann[10]; 8. 028-Kasyn Mathews[5]; 9. 18F-Steve Finn[6]; 10. (DNF) 9K-Kieran Casillas[9]; 11. (DNF) 97-Brandon Lewis[7]; 12. (DNS) 17N-Adyn Schmidt; 13. (DNS) 1Z-Justin Zimmerman; 14. (DNS) 38-Isabella Landis
EVO Fuel Injection Race 250 | D8 (10 Laps): 1. 94C-Jordan Clary[1]; 2. 73F-Ty Fulghum[3]; 3. 10K-Koda Oller[4]; 4. 122-Lane Warner[6]; 5. 99B-Dillon Berglan[5]; 6. 26P-Kenton Pope[7]; 7. 12A-Austin McSperitt[8]; 8. 72D-Derrick Black[2]; 9. (DNF) 8B-Broedy Graham[9]; 10. (DNF) 15N-Neal Allison[10]; 11. (DNF) 72J-Sam Johnson[11]; 12. (DNF) 41-Chuck Dunlap[12]; 13. (DNF) 10P-Brian Potter[13]; 14. (DNF) 25C-Case Piper[14]
C-Features (Top 2 advanced to their corresponding B-Feature.)
