January 4, 2026 | By Bryan Hulbert

Cullen Hutchison Leads All For Joe's Racing Products Stock Non-Wing Glory

Photo by DPCmedia

TULSA, Okla.—Capturing his first career Golden Driller at the Hyper Racing Tulsa Shootout powered by NOS Energy Drink, Pennsylvania’s Cullen Hutchison topped a field that started with 477 competitors at the 41st annual Hyper Racing Tulsa Shootout powered by NOS Energy Drink.

“This is incredible,” was the quick response when asked what it meant to win an A-Feature at the Tulsa Shootout. “Everyone that is part of this car, it was phenomenal, and I can’t thank them enough. Hopefully we can come from the back of this A-Class race.”

Earning the pole for the wingless feature, Hutchinson led all 30 laps en route to his Golden Driller, with the battle for second allowing him to pull away.
Between Carpenter, Andreotti, Danner, and Flud, it was nearly non-stop, with a Lap 21 restart putting a reset and allowing Danner to come away with the position on Lap 25 finally.

Caution on Lap 28, the race for third went sideways when Flud and Andreotti made contact, sending the No. 44 into the wall entering the first turn. Flud was penalized to the rear of the field for the incident.

Setting up a green, white, checkered finish, the race for silver was again the show to watch as Tulsa’s Brock Berreth rolled steadily around the bottom to get around Briggs Danner on the closing laps. Danner, in third, was followed by Ashton Torgerson, with Amarillo’s Sammy McNabb climbing from 12th to fifth.

Cole Roberts from 15th made it to sixth, followed by Jadyn Friesen from 11th. Hard Charging from 24th, Jett Nunley advanced to finish 8th, with Joe B. Miller and Logan Seavey completing the top ten.

The 42nd annual Hyper Racing Tulsa Shootout powered by NOS Energy Drink takes place December 29, 2026, through January 2, 2027, at the Tulsa Expo Raceway, located inside the SageNet Center at Expo Square.

All official rules, event information, and dates are online at http://www.tulsashootout.com. Fans can also follow the Hyper Racing Tulsa Shootout powered by NOS Energy Drink at https://www.facebook.com/TulsaShootout and on Twitter (@TulsaShootout).


SATURDAY RACE RESULTS:

Hyper Racing Tulsa Shootout powered by NOS Energy Drink
Tulsa Expo Raceway (Tulsa, Okla.)
Joe’s Racing Products Stock Non-Wing


B-Feature (Top 2 advance to the LCQ)

Race 390 | B1 (12 Laps): 1. 21S-Steven Snyder Jr[3]; 2. 08K-Kale Drake[1]; 3. 3S-Drew Sherman[2]; 4. 71E-Emerson Axsom[4]; 5. 20R-Ricky Thornton Jr[5]; 6. 24-KJ Snow[7]; 7. 66G-Blayden Graham[6]; 8. 24J-JW Henderson[9]; 9. 33X-Richie Hartman[8]; 10. 114S-Sawyer Kiner[10]; 11. 70H-Ty Hulsey[13]; 12. 25J-Delaney Jost[12]; 13. (DNF) 88-JR McCutcheon[11]; 14. (DNS) 21M-Sam Morthland

Race 391 | B2 (12 Laps): 1. 23J-Josh Castro[1]; 2. 95B-James Roselli[8]; 3. 05-Kris Carroll[4]; 4. 9M-Matt Moore[7]; 5. 29X-Liam Kane[9]; 6. 17Y-Chase Cabre[5]; 7. 14V-Ben Morabito[11]; 8. 43-Parker Perry[10]; 9. 71T-Anthony Rea[2]; 10. 17R-Brycen Roush[12]; 11. 8J-Josh Marcham[3]; 12. 41-Chuck Dunlap[6]; 13. (DNS) 75G-Garrett Benson

Race 392 | B3 (12 Laps): 1. 12K-Brant Woods[2]; 2. 21-Cash Lovenburg[1]; 3. 41H-Colton Hardy[4]; 4. 98K-Brandon Carr[7]; 5. 14K-Colton Key[3]; 6. 71K-Tate Gurney[5]; 7. 171-Chance Hull[8]; 8. 5D-David Camden[10]; 9. 26T-Aidan Turner[13]; 10. 3R-Trenton Rivera[9]; 11. 11D-Darren Brown[14]; 12. 14L-Logan Heath[6]; 13. 22A-Kaylee Bryson[12]; 14. (DNF) 57L-Jacob Lucas[11]

Race 393 | B4 (12 Laps): 1. 83W-Chelby Hinton[1]; 2. 8H-Broedy Graham[3]; 3. 5N-Alex Ruppert[2]; 4. 39-Russ Disinger[5]; 5. 25S-Justis Sokol[9]; 6. 18-Aidan Leingang[7]; 7. 14H-Kyle Hooper[4]; 8. 27-Zachary Taylor[6]; 9. 77C-Chase Howard[14]; 10. 16A-Brady Amos[12]; 11. (DNF) 4Y-Jett Yantis[11]; 12. (DNF) 78J-Zak Gorski[13]; 13. (DNF) 75M-Devan Myers[10]; 14. (DNF) 17D-Dugan Ridenour[8]

Race 394 | B5 (12 Laps): 1. 55X-Trevor Cline[2]; 2. 93H-Landon Henry[3]; 3. 44K-Kayden Barker[4]; 4. 20Q-Brecken Reese[5]; 5. 26F-Michael Faccinto[6]; 6. 88J-Joey Amantea[7]; 7. 77R-Cooper Sullivan[9]; 8. 14-Jonathan Beason[1]; 9. 21E-Enzo Spicola[11]; 10. 33G-Garth Kasiner[13]; 11. 21L-Brady Bacon[12]; 12. 7S-Kanon Posey[10]; 13. 12C-Chase Spicola[14]; 14. (DNF) 25A-Anton Hernandez[8]

Race 395 | B6 (12 Laps): 1. 14Y-Jake Nail[2]; 2. 88A-Austin Torgerson[1]; 3. 15Y-Jase Randolph[5]; 4. 10M-Daniel Robinson[4]; 5. 77M-Preston Norbury[3]; 6. 5H-Graham Huffman[8]; 7. H7-Garyn Howard[6]; 8. 35L-Kamden Gossard[9]; 9. 51B-Kyle Busch[11]; 10. 2B-Brandon Boggs[7]; 11. 95W-Amelia Westlake[10]; 12. (DNS) 2C-Chris Cochran; 13. (DNS) 13G-Elijah Gile; 14. (DNS) 55C-Tanner Cheek

Race 396 | B7 (12 Laps): 1. 122-Joe B Miller[1]; 2. 11A-Jason McDougal[2]; 3. 22X-Hank Soares[5]; 4. 141-TJ Smith[7]; 5. 00C-Cole Tinsley[4]; 6. 22E-Evan Dixon[10]; 7. 48T-Tanner Holm[12]; 8. 81G-Giancarlo Ramessar[9]; 9. 14Z-Jaxon Nail[11]; 10. 4K-Kruz Jelinek[6]; 11. 77E-Cole Esgar[8]; 12. 17F-Quinn Jones[3]; 13. (DNS) 87C-Mack Leopard; 14. (DNS) 222-Jaxon Porter

Race 397 | B8 (12 Laps): 1. 5B-Chase Rodgers[2]; 2. 14J-Jett Nunley[6]; 3. 1T-Wout Hoffmans[1]; 4. 22K-Brad Best[3]; 5. 32-Trey Marcham[4]; 6. 84C-Ty Gibbs[10]; 7. 11B-Braxton Weger[11]; 8. 23-Alec Quiggle[5]; 9. 17A-Bryce Comer[8]; 10. 17S-Cam Sorrels[9]; 11. 17E-Kaylee Esgar[7]; 12. (DNS) 10P-Chase Randall; 13. (DNS) 83L-Owen Larson

LCQ (Top 8 advance to the A-Feature)

Race 422 | LCQ (12 Laps): 1. 21S-Steven Snyder Jr[8]; 2. 83W-Chelby Hinton[2]; 3. 122-Joe B Miller[3]; 4. 12K-Brant Woods[4]; 5. 55X-Trevor Cline[5]; 6. 23J-Josh Castro[1]; 7. 5B-Chase Rodgers[7]; 8. 14J-Jett Nunley[13]; 9. 3S-Drew Sherman[12]; 10. 88A-Austin Torgerson[10]; 11. 8H-Broedy Graham[11]; 12. 95B-James Roselli[15]; 13. 14Y-Jake Nail[6]; 14. 93H-Landon Henry[14]; 15. 21-Cash Lovenburg[9]; 16. (DNS) 11A-Jason McDougal

A-Feature

Race 428 | A Main (30 Laps): 1. 83H-Cullen Hutchison[1]; 2. 10-Brock Berreth[5]; 3. 99X-Briggs Danner[4]; 4. 29T-Ashton Torgerson[8]; 5. 22M-Sammy McNabb[12]; 6. 3Y-Cole Roberts[15]; 7. 2F-Jadyn Friesen[11]; 8. 14J-Jett Nunley[24]; 9. 122-Joe B Miller[19]; 10. 39L-Logan Seavey[16]; 11. 12K-Brant Woods[20]; 12. 83W-Chelby Hinton[18]; 13. 14A-Chris Andrews[10]; 14. 42C-Noah Carpenter[2]; 15. 59-Brody Mclaughlin[14]; 16. 22-Curtis Jones[13]; 17. 55X-Trevor Cline[21]; 18. 21S-Steven Snyder Jr[17]; 19. 2V-Mason Vincent[7]; 20. 81B-Braxton Flatt[6]; 21. 5B-Chase Rodgers[23]; 22. 23J-Josh Castro[22]; 23. 81-Frank Flud[9]; 24. 44-Jake Andreotti[3]

Videos

Track Talk Live

Track Talk Live

Track Talk Live

Track Talk Live

Track Talk Live

Track Talk Live

Track Talk Live

Track Talk Live

More Videos

Our Partners