Daison Pursley Is Finally A Winner At The Tulsa Shootout With Sawyer Chassis Outlaw Victory
Photo by Michael Fry
TULSA, Okla.—Daison Pursley has accomplished a lot in his career. A USAC NOS Energy Drink Midget National Champion, a 4-Crown Nationals Champion, and a winner in High Limit competition, the one trophy that has eluded him is the Golden Driller, but that changed on Saturday night with a win in the Sawyer Chassis Outlaw A-Feature at the 41st annual Hyper Racing Tulsa Shootout powered by NOS Energy Drink.
Able to lead all 30 laps, it was not without challenge, as 2024 Outlaw winner, Kyle Larson clawed his way into contention from the sixth starting spot. Getting the run on Pursley on Lap 26, the pair made slight contact battling through the third and fourth turns
Recovering and giving chase, the next set of turns saw Larson shoot sideways and save it, but not before dropping to fourth. Allowing Jeffrey Newell and Steven Snyder, Jr. to roll by, the pair were in a dogfight with Snyder slipping by on Lap 28. Having charged from 12th, time was out to run down Pursley, the NOS Energy No. 86 hit the checkered flag with 0.755-seconds to spare.
Snyder in second was followed by Newell, with Lason holding onto fourth. From the 15th, Emerson Axsom made it to fifth with Ricky Thornton, Jr. in sixth, with Briggs Danner in tow. Thomas Kunsman. Chase Cabre and Frank Flud from 20th made up the top ten.
A field of 292 drivers made up the Sawyer Chassis Outlaw roster.
The 42nd annual Hyper Racing Tulsa Shootout powered by NOS Energy Drink takes place December 29, 2026, through January 2, 2027, at the Tulsa Expo Raceway, located inside the SageNet Center at Expo Square.
All official rules, event information, and dates are online at http://www.tulsashootout.com. Fans can also follow the Hyper Racing Tulsa Shootout powered by NOS Energy Drink at https://www.facebook.com/TulsaShootout and on Twitter (@TulsaShootout).
SATURDAY RACE RESULTS:
Hyper Racing Tulsa Shootout powered by NOS Energy Drink
Tulsa Expo Raceway (Tulsa, Okla.)
Sawyer Chassis Winged Outlaw
*B-Features (Top 2 advance to the LCQ)
Race 406 | B1 (12 Laps): 1. 99X-Briggs Danner[1]; 2. 12C-Chase Spicola[3]; 3. 151-Joe B Miller[4]; 4. 84C-Ty Gibbs[7]; 5. 2F-Jadyn Friesen[2]; 6. 51K-Isaiah Garcia[5]; 7. 8-Logun Lunsford[6]; 8. 83W-Chelby Hinton[9]; 9. 97-Scotty Milan[13]; 10. 15-Rob Pajauis[10]; 11. 72-Jacob Green[8]; 12. 3K-Karstyn Avila[14]; 13. (DNF) 9J-Derek Hagar[12]; 14. (DNF) 93R-Jacob Lucas[11]
Race 407 | B2 (12 Laps): 1. 14D-Jake Hagopian[2]; 2. 222-Jaxon Porter[1]; 3. 66-Broedy Graham[4]; 4. 66X-Brady Baker[5]; 5. 15T-Tylen Trammell[3]; 6. 5K-Kameron Chamness[7]; 7. 88M-Max Crabdree[10]; 8. 5T-Jace Thurein[8]; 9. 1S-Cale Cannon[12]; 10. 26T-Aidan Turner[9]; 11. 22B-Reed Whitney[6]; 12. 74-David Taylor[11]; 13. (DNS) 15N-Neal Allison; 14. (DNS) 11J-Ryder McCutcheon
Race 408 | B3 (12 Laps): 1. 23C-Jeremy Camp[2]; 2. 63-Colton Key[1]; 3. 65-Michael Faccinto[3]; 4. 88A-Austin Torgerson[4]; 5. 25S-Justis Sokol[8]; 6. 3Z-Trey Zorn[6]; 7. 3-Cole Schroeder[13]; 8. 24S-Colby Sokol[14]; 9. 91K-Kevin Bayer[5]; 10. 9-Keith McIntyre Jr[7]; 11. 50H-Owin Halpain[9]; 12. 73B-Jayedan Basalaj[11]; 13. 18T-Taelynne Roberts[12]; 14. (DNF) 87-Daniel Shaffer[10]
Race 409 | B4 (12 Laps): 1. 14T-Ryan Timms[1]; 2. 32H-Alex Sewell[2]; 3. 29S-Scott Sawyer[3]; 4. 87C-Mack Leopard[6]; 5. 44-Jake Andreotti[11]; 6. 56M-Cody Key[5]; 7. 55X-Trevor Cline[12]; 8. 10P-Chase Randall[8]; 9. 7F-Nolan Bartley[7]; 10. 13-Jase Raper[10]; 11. 51B-Kyle Busch[9]; 12. 21J-Kameron Key[4]; 13. 95-Ryker Morrow[13]; 14. C71-Carter Jensrud[14]
Race 410 | B5 (12 Laps): 1. 81-Frank Flud[2]; 2. 73M-Wyatt Miller[1]; 3. 28R-Colton Robinson[5]; 4. 29K-Tyler Edwards[6]; 5. 1T-Wout Hoffmans[4]; 6. 12X-Jordan Boston[3]; 7. 95B-James Roselli[7]; 8. 95J-Aiden Larimer[9]; 9. 77H-Robbie Smith[8]; 10. 94-Hayden Wise[10]; 11. 88C-Dominic Carter[11]; 12. (DNS) 10M-Daniel Robinson; 13. (DNS) 3Y-Cole Roberts; 14. (DNS) 22E-Evan Dixon
Race 411 | B6 (12 Laps): 1. 24-KJ Snow[1]; 2. 5H-Graham Huffman[3]; 3. 14J-Jett Nunley[4]; 4. 18-Aidan Leingang[9]; 5. 31B-Braxton Weger[7]; 6. 5P-Luke Porter[6]; 7. 51J-Dalton Parreira[13]; 8. 18R-Tityn Roberts[10]; 9. 5-Bradley Huish[11]; 10. 43E-Eddie Hamblen[14]; 11. 25J-Delaney Jost[8]; 12. 9L-Degan Lelsz[5]; 13. 114S-Sawyer Kiner[12]; 14. (DNF) 10Y-Jett Yantis[2]
Race 412 | B7 (12 Laps): 1. 28P-Gunnar Pio[3]; 2. 16C-Chase Porter[1]; 3. 23-Alec Quiggle[5]; 4. 94B-Garrett Benson[4]; 5. 43-Parker Perry[6]; 6. 39-Russ Disinger[12]; 7. 71K-Gavin Miller[7]; 8. 1A-Ashton Torgerson[11]; 9. 88-JR McCutcheon[13]; 10. 64-Ronnie Dawson[9]; 11. (DNF) 01G-Elijah Gile[2]; 12. (DNF) 14G-Connor Gross[8]; 13. (DNF) 2Z-Zac Zeller[10]; 14. (DNS) 32T-Tanner Thorson
Race 413 | B8 (12 Laps): 1. 14S-TJ Smith[1]; 2. 7-Quinn Thurein[3]; 3. 39L-Logan Seavey[2]; 4. 83-Brant Woods[8]; 5. 05-Kris Carroll[4]; 6. 20Q-Brecken Reese[13]; 7. 22X-Hank Soares[6]; 8. 18B-Brexton Busch[7]; 9. 4S-Spencer Hill[5]; 10. 7D-Wyatt Davis[9]; 11. 17X-Brice Shaid[11]; 12. (DNF) 13T-Caiden Mitchell[14]; 13. (DNS) 72J-Sam Johnson; 14. (DNS) 32J-Tanner Tucker
LCQ (Top 8 advance to the A-Feature)
Race 427 | LCQ (12 Laps): 1. 99X-Briggs Danner[1]; 2. 14T-Ryan Timms[2]; 3. 14S-TJ Smith[4]; 4. 24-KJ Snow[3]; 5. 14D-Jake Hagopian[5]; 6. 81-Frank Flud[7]; 7. 63-Colton Key[10]; 8. 28P-Gunnar Pio[8]; 9. 12C-Chase Spicola[14]; 10. 23C-Jeremy Camp[6]; 11. 5H-Graham Huffman[15]; 12. 32H-Alex Sewell[13]; 13. 16C-Chase Porter[12]; 14. 7-Quinn Thurein[16]; 15. 222-Jaxon Porter[9]; 16. (DNF) 73M-Wyatt Miller[11]
A-Feature:
Race 430 | A Main (30 Laps): 1. 86-Daison Pursley[1]; 2. 21S-Steven Snyder Jr[12]; 3. 1J-Jeffrey Newell[3]; 4. 83K-Kyle Larson[6]; 5. 10J-Emerson Axsom[15]; 6. 20R-Ricky Thornton Jr[11]; 7. 99X-Briggs Danner[17]; 8. 21K-Thomas Kunsman Jr[8]; 9. 41R-Chase Cabre[10]; 10. 81-Frank Flud[20]; 11. 14T-Ryan Timms[16]; 12. 28P-Gunnar Pio[22]; 13. 24-KJ Snow[18]; 14. 14D-Jake Hagopian[21]; 15. 21D-Keegan Osantowski[9]; 16. 14S-TJ Smith[19]; 17. 19R-Reed Miller[14]; 18. 63-Colton Key[23]; 19. 00T-TJ Stark[2]; 20. 88J-Joey Amantea[5]; 21. 2J-Gaige Weldon[7]; 22. 71B-Clinton Boyles[4]; 23. 22Z-Kyle Spence[13]; 24. (DNS) 14-Harley Hollan
