January 4, 2026 | By Bryan Hulbert

Frank Flud handed A-Class win at Tulsa Shootout following Yantis DQ

TULSA, Okla.—A shakeup in the finish of the JST Motorsports A-Class feature event, Frank Flud was declared the winner after post-race tech revealed the engine and parts in the transmission to be illegal in the No. 4y driven by California’s Jett Yantis.


Issues discovered in post-race tech included:

Illegal head work, with bowl porting over a quarter-inch past the valve seats.
Epoxy on cylinder head imperfections inside the intake port.
Ceramic bearings in the transmission.
The second time in event history that a Golden Driller has been stripped from the on-track winner due to a rules infraction, the win is Flud’s first in A-Class and puts his Golden Driller count to six in Tulsa Shootout competition.

“I don’t want to win it that way, and I hate that it happened like that, but at the end of the day, the rules are there, we all know them, and they have to be enforced, so a thank you is owed to the [Tulsa] Shootout for standing by their rules,” stated Flud.

With Flud moved to the top of the podium, Daison Pursley advanced to second, with Garrett Benson third. Brecken Reese and Jace Park now make up the top five, with K.J. Snow, Keith McIntyre, Jr., Brant Woods, Chase Randall, and Kyle Spence, from 20th, completing the top ten.

The overall competitor count in JST Motorsports A-Class competition reached 495.

The 42nd annual Hyper Racing Tulsa Shootout powered by NOS Energy Drink takes place December 29, 2026, through January 2, 2027, at the Tulsa Expo Raceway, located inside the SageNet Center at Expo Square.

All official rules, event information, and dates are online at http://www.tulsashootout.com. Fans can also follow the Hyper Racing Tulsa Shootout powered by NOS Energy Drink at https://www.facebook.com/TulsaShootout and on Twitter (@TulsaShootout).


SATURDAY RACE RESULTS:

Hyper Racing Tulsa Shootout powered by NOS Energy Drink
Tulsa Expo Raceway (Tulsa, Okla.)
JST Motorsports A-Class


B-Features (Top 2 advance to the LCQ)

Race 414 | B1 (12 Laps): 1. 13G-Elijah Gile[4]; 2. 18B-Brexton Busch[2]; 3. 141-TJ Smith[3]; 4. 17A-Bryce Comer[8]; 5. 88-JR McCutcheon[1]; 6. 21L-Brady Bacon[5]; 7. 29X-Liam Kane[6]; 8. 14K-Colton Key[13]; 9. 94-Hayden Wise[9]; 10. 210-Karter Battarbee[7]; 11. 4S-Spencer Hill[11]; 12. 93-Cash Lacombe[10]; 13. 49A-Ace Moore[14]; 14. (DNF) 99-Bryant Dawson[12]

Race 415 | B2 (12 Laps): 1. 42W-Brant Woods[1]; 2. 14T-Ryan Timms[2]; 3. 3Y-Cole Roberts[3]; 4. 22M-Sammy McNabb[4]; 5. 44K-Kayden Barker[6]; 6. 55X-Trevor Cline[13]; 7. 33X-Richie Hartman[11]; 8. 14H-Kyle Hooper[12]; 9. 34-Todd Davis[8]; 10. 14P-Jacob Moseley[10]; 11. 3H-Ryder Hughart[9]; 12. (DNF) 17S-Cam Sorrels[7]; 13. (DNF) 43-Parker Perry[5]; 14. (DNS) 21-Cash Lovenburg

Race 416 | B3 (12 Laps): 1. 57J-Payton Johnson[1]; 2. 24S-Colby Sokol[4]; 3. 77H-Robbie Smith[6]; 4. 1S-Cale Cannon[2]; 5. 7-Quinn Thurein[7]; 6. 14J-Jett Nunley[10]; 7. 297-Dillon Berglan[5]; 8. 77E-Cole Esgar[8]; 9. 17Q-Brice Shaid[13]; 10. 32S-Scott Sawyer[14]; 11. 5C-Colton Knapp[11]; 12. 14W-Heath Walton[9]; 13. 11X-Annalesia Miller[12]; 14. (DNF) 14B-Jonathan Beason[3]

Race 417 | B4 (12 Laps): 1. 3-Cole Schroeder[1]; 2. 22X-Hank Soares[13]; 3. 78J-Zak Gorski[5]; 4. 14Z-Jaxon Nail[10]; 5. 77R-Cooper Sullivan[3]; 6. 22H-Greyson Henry[8]; 7. 84C-Ty Gibbs[12]; 8. 8H-Broedy Graham[9]; 9. 71T-Anthony Rea[7]; 10. 14X-Brayden Jewett[11]; 11. 3S-Drew Sherman[4]; 12. 1T-Wout Hoffmans[2]; 13. (DNF) 5K-Kameron Chamness[6]; 14. (DNS) 1J-Jeffrey Newell

Race 418 | B5 (12 Laps): 1. 7X-Kyle Spence[1]; 2. 21S-Steven Snyder Jr[2]; 3. 83L-Owen Larson[3]; 4. 26T-Aidan Turner[4]; 5. 05-Kris Carroll[7]; 6. 14Y-Jake Nail[9]; 7. 27E-Ethan Wicker[5]; 8. 97-Scotty Milan[10]; 9. 32-Trey Marcham[8]; 10. 25W-Ilah Williams[12]; 11. 319-Haidyn Hansen[14]; 12. 11Z-Zayden Vasquez[13]; 13. (DNF) 20K-Skyler Keeney[11]; 14. (DNF) 12C-Chase Spicola[6]

Race 419 | B6 (12 Laps): 1. 51B-Kyle Busch[1]; 2. 21K-Thomas Kunsman Jr[2]; 3. 35-Gaige Weldon[5]; 4. 29S-Lane Seratt[7]; 5. 5L-Landon Jesina[4]; 6. 9K-Kieran Casillas[8]; 7. 8W-Jayden Wagner[10]; 8. 17J-Jacob Johnston[6]; 9. 23A-Adam Presnar[9]; 10. 7L-Davis Lemaster[3]; 11. (DNS) 23J-Josh Castro; 12. (DNS) 08K-Kale Drake; 13. (DNS) 42C-Noah Carpenter; 14. (DNS) 44-Jake Andreotti

Race 420 | B7 (12 Laps): 1. 20R-Ricky Thornton Jr[2]; 2. 29T-Ashton Torgerson[3]; 3. 59-Brody Mclaughlin[1]; 4. 24N-Nixx Eggleston[4]; 5. 01-Rylan Sharrah[10]; 6. 5T-Jace Thurein[5]; 7. 3D-Trent Dixon[9]; 8. 13V-Braxon Vasconcellos[11]; 9. 16-Alex Slade[12]; 10. 45D-Michael Dee[8]; 11. (DNF) 57-Kyle Chady[7]; 12. (DNF) 49Z-Zak Moore[6]; 13. (DNS) 46C-Cale McGee; 14. (DNS) 2V-Mason Vincent

Race 421 | B8 (12 Laps): 1. 83H-Cullen Hutchison[1]; 2. 71E-Emerson Axsom[4]; 3. 15Y-Jase Randolph[3]; 4. 222-Jaxon Porter[2]; 5. 3A-Drake Edwards[6]; 6. 64F-Denny Felker[5]; 7. 81G-Giancarlo Ramessar[7]; 8. 21D-Keegan Osantowski[8]; 9. 48-Coen McDaniel[10]; 10. 15J-Jase Murray[11]; 11. (DNF) 8G-Grayson Price[9]; 12. (DNF) 83W-Chelby Hinton[13]; 13. (DNF) 11A-Jason McDougal[12]; 14. (DNS) 9W-Weston Doklan

LCQ (Top 8 advanced to the A-Feature)

Race 426 | LCQ (12 Laps): 1. 42W-Brant Woods[1]; 2. 57J-Payton Johnson[2]; 3. 14T-Ryan Timms[10]; 4. 7X-Kyle Spence[4]; 5. 3-Cole Schroeder[3]; 6. 83H-Cullen Hutchison[6]; 7. 13G-Elijah Gile[8]; 8. 20R-Ricky Thornton Jr[7]; 9. 21K-Thomas Kunsman Jr[12]; 10. 71E-Emerson Axsom[15]; 11. 51B-Kyle Busch[5]; 12. 24S-Colby Sokol[14]; 13. 21S-Steven Snyder Jr[11]; 14. 18B-Brexton Busch[9]; 15. 29T-Ashton Torgerson[13]; 16. (DNF) 22X-Hank Soares[16]

A-Feature

Race 432 | A Main (30 Laps): 1. 81-Frank Flud[4]; 2. 86-Daison Pursley[3]; 3. 75G-Garrett Benson[5]; 4. 20Q-Brecken Reese[6]; 5. 12-Jace Park[8]; 6. 24-KJ Snow[10]; 7. 9-Keith McIntyre Jr[9]; 8. 42W-Brant Woods[17]; 9. 10P-Chase Randall[15]; 10. 7X-Kyle Spence[20]; 11. 95-Ryker Morrow[11]; 12. 39L-Logan Seavey[14]; 13. 32A-Alex Sewell[12]; 14. 83H-Cullen Hutchison[22]; 15. 71B-Clinton Boyles[13]; 16. 14A-Chris Andrews[16]; 17. 57J-Payton Johnson[18]; 18. (DNF) 88A-Austin Torgerson[2]; 19. (DNF) 87C-Mack Leopard[7]; 20. (DNF) 14T-Ryan Timms[19]; 21. (DNF) 3-Cole Schroeder[21]; 22. (DNF) 13G-Elijah Gile[24]; 23. (DNF) 20R-Ricky Thornton Jr[23]; 24. (DQ) 4Y-Jett Yantis[1]

Videos

Track Talk Live

Track Talk Live

Track Talk Live

Track Talk Live

Track Talk Live

Track Talk Live

Track Talk Live

Track Talk Live

More Videos

Our Partners